Rank | Country/Region | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|
— | World | 1,351.3 | 1326.5 | 1,219.7 | 1,413.6 | 1,490.1 |
1 | 494.9 | 500.3 | 573.6 | 626.7 | 683.3 | |
2 | 120.2 | 118.7 | 87.5 | 109.6 | 107.6 | |
3 | 98.1 | 91.4 | 58.2 | 80.6 | 86.2 | |
4 | 53.5 | 57.8 | 62.8 | 68.3 | 72.2 | |
5 | 72.4 | 68.5 | 60.0 | 66.9 | 68.7 | |
6 | 51.5 | 53.6 | 48.6 | 58.5 | 68.5 | |
7 | 48.6 | 45.8 | 32.7 | 43.8 | 44.3 | |
8 | 42.8 | 37.3 | 29.9 | 33.6 | 35.3 | |
9 | 33.8 | 33.7 | 26.5 | 32.8 | 35.2 | |
10 | 25.8 | 26.8 | 25.3 | 29.0 | 34.1 | |
11 | 31.6 | 30.6 | 19.7 | 25.8 | 28.7 | |
12 | 20.9 | 19.9 | 15.7 | 19.6 | 22.7 | |
13 | 17.6 | 17.2 | 14.2 | 17.0 | 18.1 | |
14 | 19.3 | 17.9 | 12.8 | 15.4 | 15.8 | |
15 | 19.0 | 18.6 | 14.3 | 16.3 | 15.6 | |
16 | 15.6 | 14.8 | 9.0 | 13.0 | 13.1 | |
17 | 10.1 | 10.0 | 10.9 | 12.0 | 13.0 | |
18 | 14.3 | 13.5 | 10.1 | 9.7 | 9.5 | |
19 | 10.6 | 9.7 | 7.2 | 8.0 | 8.8 | |
20 | 10.7 | 10.7 | 5.6 | 8.1 | 8.1 | |
21 | 7.6 | 7.6 | 5.7 | 7.2 | 7.5 | |
22 | 7.4 | 6.8 | 5.2 | 6.7 | 6.9 | |
23 | 9.1 | 8.3 | 7.5 | 8.5 | 6.7 | |
24 | 6.2 | 6.2 | 5.5 | 6.7 | 6.5 | |
25 | 7.9 | 7.6 | 5.2 | 7.3 | 6.4 | |
26 | 5.4 | 5.5 | 4.0 | 5.1 | 5.7 | |
27 | 7.1 | 6.4 | 4.6 | 5.2 | 5.6 | |
28 | 4.6 | 4.7 | 4.7 | 5.0 | 5.3 | |
29 | 5.7 | 5.2 | 2.8 | 4.8 | 4.9 | |
30 | 4.8 | 4.3 | 4.1 | 4.3 | 4.7 | |
31 | 5.1 | 4.5 | 3.7 | 4.6 | 4.2 | |
- | 6.9 | 6.4 | 4.0 | 4.1 | N/A | |
32 | 4.4 | 4.4 | 3.1 | 4.0 | 4.0 | |
— | Others[4] | 29.8 (est.) | 28.3 (est.) | 23.3 (est.) | 25.6 (est.) |
Monday, April 2, 2012
Crude steel production (million tonnes):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment