India
was first winner of T-20 World cup, but in second T-20 world cup he at list on enter in semi final because of over confidence, let’s forget all ICC announced the schedule of T20 World Cup 2010 schedule which will be held in West Indies in April, 2010.
Group A:
Pakistan, Bangladesh & Australia
Group B:
Srilanka, New Zealand & Zimbabwe
Group C:
India, South Africa & Afganistan
Group D:
West Indies, England and Ireland
Date | Match Details | Time | Venue | |||
GMT | IST | Ground | City | |||
Apr 30 – Fri | Sri Lanka v New Zealand, 1st Match, Group B | 17:00 | 22:30 | Providence Stadium | Providence, Guyana | |
Apr 30 – Fri | West Indies v Ireland, 2nd Match, Group D | 21:00 | 02:30 (next day) | Providence Stadium | Providence, Guyana | |
May 01 – Sat | India v Afghanistan, 3rd Match, Group C | 13:30 | 19:00 | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 01 – Sat | Pakistan v Bangladesh, 4th Match, Group A | 17:30 | 23:00 | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 02 – Sun | South Africa v India, 5th Match, Group C | 13:30 | 19:00 | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 02 – Sun | Pakistan v Australia, 6th Match, Group A | 17:30 | 23:00 | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 03 – Mon | Sri Lanka v Zimbabwe, 7th Match, Group B | 13:30 | 19:00 | Providence Stadium | Providence, Guyana | |
May 03 – Mon | West Indies v England, 8th Match, Group D | 17:30 | 23:00 | Providence Stadium | Providence, Guyana | |
May 04 – Tue | New Zealand v Zimbabwe, 9th Match, Group B | 13:30 | 19:00 | Providence Stadium | Providence, Guyana | |
May 04 – Tue | England v Ireland, 10th Match, Group D | 17:30 | 23:00 | Providence Stadium | Providence, Guyana | |
May 05 – Wed | Bangladesh v Australia, 11th Match, Group A | 13:30 | 19:00 | Kensington Oval | Bridgetown, Barbados | |
May 05 – Wed | South Africa v Afghanistan, 12th Match, Group C | 17:30 | 23:00 | Kensington Oval | Bridgetown, Barbados | |
May 06 – Thu | A1 v D2, 13th Match | 13:30 | 19:00 | Kensington Oval | Bridgetown, Barbados | |
May 06 – Thu | C1 v B2, 14th Match | 17:30 | 23:00 | Kensington Oval | Bridgetown, Barbados | |
May 07 – Fri | A2 v C2, 15th Match | 13:30 | 19:00 | Kensington Oval | Bridgetown, Barbados | |
May 07 – Fri | B1 v D1, 16th Match | 17:30 | 23:00 | Kensington Oval | Bridgetown, Barbados | |
May 08 – Sat | C1 v D2, 17th Match | 13:30 | 19:00 | Kensington Oval | Bridgetown, Barbados | |
May 08 – Sat | A1 v B2, 18th Match | 17:30 | 23:00 | Kensington Oval | Bridgetown, Barbados | |
May 09 – Sun | C2 v D1, 19th Match | 13:30 | 19:00 | Kensington Oval | Bridgetown, Barbados | |
May 09 – Sun | B1 v A2, 20th Match | 17:30 | 23:00 | Kensington Oval | Bridgetown, Barbados | |
May 10 – Mon | B2 v D2, 21st Match | 13:30 | 19:00 | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 10 – Mon | A1 v C1, 22nd Match | 17:17 | 22:47 | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 11 – Tue | B1 v C2, 23rd Match | 17:00 | 22:30 | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 11 – Tue | D1 v A2, 24th Match | 21:00 | 02:30 (next day) | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 13 – Thu | 1st Semi-Final | 15:30 | 21:00 | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 14 – Fri | 2nd Semi-Final | 15:30 | 21:00 | Beausejour Cricket Ground | Gros Islet, St Lucia | |
May 16 – Sun | Final | 15:00 | 20:30 | Kensington Oval | Bridgetown, Barbados |
No comments:
Post a Comment