Material Specification of Ladle Shroud
· Chemical Composition
Particulars | Wt % |
Al2O3 | 51.8 |
C | 30.9 |
SiO2 | 14.8 |
TiO2 | 1.0 |
Fe2O3 | 0.5 |
MgO | 0.1 |
CaO | 0.1 |
Si | - |
Na2O | - |
ZrO2 | - |
· Physical Properties
Bulk Density (gm/cc) | 2.34-2.46 |
Apparent Porosity | 14.2-18.7 |
CCS (Kg/cm2) | - |
Modulus of rupture (N/mm2) | 4.6-10.1 |
Material Specification of Monoblock Stopper
· Chemical Composition
Type | WX 01 | HX 01 |
Particulars | Wt % | Wt % |
Al2O3 | 7.0 | 51.8 |
C | 27.1 | 30.9 |
SiO2 | 0.0 | 4.8 |
TiO2 | 0.02 | 1.0 |
Fe2O3 | 0.4 | 0.5 |
MgO | 59.0 | 0.10 |
CaO | 0.8 | 0.10 |
Si | - | - |
Na2O | - | - |
ZrO | 0.04 | - |
· Physical Properties
TYPE | WX 01 | HX 01 |
Bulk Density (gm/cc) | 2.27-2.45 | 2.34-2.46 |
Apparent Porosity | 10.1-17.9 | 14.2-18.7 |
Modulus of rupture (N/mm2) | 6.4-19.2 | 4.6-10.1 |
Material Specification of Sub Entry Nozzle
· Chemical Composition
Type | WX 01 | HX 12 | TX 15 |
Particulars | Wt % | Wt % | Wt % |
Al2O3 | 7.0 | 40.0 | 0.3 |
C | 27.1 | 28.0 | 19.6 |
SiO2 | 0.0 | 18.0 | 1.4 |
SiC | - | - | - |
Fe2O3 | 0.40 | - | 0.1 |
MgO | 59.0 | - | - |
CaO | 0.8 | - | 3.4 |
Si | - | - | - |
Na2O | - | - | - |
ZrO | 0.04 | 8.0 | 73.9 |
· Physical Properties
TYPE | WX 01 | HX 01 | TX 15 |
Loss on Ignition (%) | - | - | - |
CCS (Kg/cm2) | - | - | - |
Bulk Density (gm/cc) | 2.27-2.45 | 2.30-2.46 | 3.47-3.65 |
Apparent Porosity | 10.1-17.9 | 13.5-9.0 | 12.5-17.5 |
Modulus of rupture (N/mm2) | 6.4-19.2 | 5.0 | 5.5 |
No comments:
Post a Comment